Semester One
Course title | Training for Demonstrators |
Duration | 1.5 hrs |
Staff member | Dr Martyn Kurr |
Time/Date/Venue | In person. 10:00 Thursday 9th October. Venue TBC |
Description | Lots of useful info for PGRs who demonstrate: how to prepare, what are your legal responsibilities, how to get paid etc. |
Number of places | 20 |
Other information | Please email Dr Martyn Kurr to book a place |
Course title | Applied Data Science featuring Python |
Duration | Up to 48 hours September, 2024 to December-2024 (2 x 1 hour lectures; 1 hour lab for the semester) |
Staff member | Dr. William Teahan |
Time/Date/Venue/Module code | See timetabled lectures for ICE-2702 |
Description | Basics of Applied Data Science Basics of Python relevant for Data Science e.g. NumPy, Pandas, Matplotlib and Seaborn visualisation |
Number of places | Up to 10 |
Other information/Contact | w.j.teahan@bangor.ac.uk |
Course title | Numerical Methods for Oceanographers OSX-3018 |
Duration | 16 hrs |
Staff member | Dr Mattias Green |
Time/Date/Venue | First session 02.10.25 See timetabled lectures for OSX-3018. |
Description | The course gives an introduction to mathematical methods used in physical sciences, and applies them to physical oceanography. It is taught through a series of joint lectures and in-class problem solving sessions. |
Number of places | Very limited |
Other information | To register contact Dr Mattias Green |
Course title | Ecological Restoration |
Duration | Seven weeks |
Staff member | Dr Lars Markesteijn |
Time/Date/Venue | Bangor teaching weeks 11-16 (weeks commencing 24.11.25 - 26.01.26). The sessions will be in person and online. See timetabled lectures for ENS-4307 |
Description | The module equips students with the fundamental ecological knowledge necessary to design, execute and evaluate restoration projects. Block I: Conceptual basis and ecological theory Block II: Restoration in tree-dominated ecosystems Block III: Restoration in non-forested and man-made systems |
Number of places | 15 |
Other information | For further details and to register, please contact Dr Lars Markesteijn |
Course title | Forest Ecology ENS-4303 |
Duration | 2 x 2 hr |
Staff member | Prof. John Healey |
Time/Date/Venue | Bangor teaching weeks 5-11 (weeks starting 29.09.25 - 10.11.25). See timetabled lectures for ENS-4303 Contact Prof. John Healey for further information |
Description | This module addresses the world’s forests and woodlands, focussing on their role as resources (biodiversity and ecosystem services) and the ecological knowledge (related to dynamics and resilience) required for assessment, conservation, sustainable forest management and policy development. You will use a diverse range of learning approaches, with an emphasis on “learning by doing” in field practicals (for students in Bangor), analysis and interpretation of the data you collect, and group literature research, presentation and discussion. Each topic will start with an introductory lecture, then class groups will research its key questions in preparation for a follow-up seminar. This module gives you a key insight into the contribution of forest management, degradation and global deforestation to the climate and biodiversity crises. Through this module you will be able to: (i) plan, carry out and analyse ecological assessment of forests/woodlands, their biodiversity and resilience; (ii) research, critically evaluate, present and discuss key questions in forest ecology, conservation, ecosystem services. |
Number of places | No limit |
Other information | To register, please contact Prof. John Healey |
Course title | Research Data, Data Protection, and Research Ethics or "How Not to Fall Foul of Data Management Problems & Laws" |
Duration | 90 minutes |
Staff member | Dr Cameron Gray |
Time/Date/Venue | Date: Thursday 11th September Time: 13:00 - 14:30 Location: Thoday G23 |
Description | The world of Data Protection, Personally Identifiable Information and Research Data Management is an intricate and involved one. To make matters worse, governments and enforcement bodies are almost constantly moving the goal posts. As a large amount of the research and student projects that occur within the College are based on social science aspects, questionnaires and other data collection, the College Ethics Committee are arranging this session to help all researchers identify the portions that apply to their work making construction of Ethics Clearance applications easier for all. During this session we will cover: While the session is scheduled for 90 minutes, the presentation will not take nearly that long. The extra time is included to allow all participants to have enough time to ask questions, which are usually beneficial to all. |
Number of places | 100 |
Other information | To register, please contact Dr Cameron Gray ext. 2723 |
Course title | Geospatial Data Skills (ENS-2001) |
Duration | Semester 1 |
Staff member | Dr Richard Dallison |
Time/Date/Venue | The module has a mixture of lectures and practical GIS classes. Most weeks will have one lecture and one practical computer class, but some weeks have drop-in sessions only, to allow questions to be answered and problems to be worked through. See timetabled lectures for ENS-2001. |
Description | The main goal of this module is to provide you with the knowledge and skills to use geospatial technologies in future research projects with confidence. This module introduces you to working with geospatial data in research and applied contexts in the natural and environmental sciences. It will provide you with the technical skills and theoretical understanding you would need to design, conduct and interpret your own investigations into a variety of questions. You will acquire a range of transferable skills in using Geographic Information Systems (GIS) software to visualise and analyse spatial data. The main GIS of focus in the module is ArcGIS Pro, but an introduction to QGIS and geospatial analysis in R will also be made. |
Number of places | Limited - approx. 10 |
Other information | No previous GIS knowledge is assumed. To register contact Dr Richard Dallison |
Course title | Bioinformatics Bootcamp |
Duration | 5 days |
Staff member | Axel Barlow, Johanna Paijmans |
Time/Date/Venue | S3-7 November (reading week) |
Description | The aim of this training is to introduce beginners to bash, Supercomputing Wales, Illumina sequence data, some basic population genomics analyses and visualisation in R. Our draft schedule is: Day 1 - Introduction to bash Day 2 - Introduction to SCWales and slurm Day 3 - Illumina data, read trimming, merging, mapping and filtering Day 4 - ANGSD, calculating covariance matrices, distance matrices, genome wide heterozygosity Day 5 - Introduction to R and R markdown, PCA, Manhattan plots, NJ phylogenetic analysis You can the course lecture material here (use left/right arrow keys to advance slides): . And the course worksheet here: Sessions will run in person and this year we are also providing hybrid online delivery. In general we believe the best learning experience is provided by attending the in-person sessions, so this should be considered preferable. The course is aimed at MSc/starting PhD level, but we have also had postdocs and PIs attending and benefiting from the sessions. We are also happy for people to drop in/out of individual sessions to suit their requirements |
Number of places | 30 |
Other information | To register, please contact Dr Axel Barlow |
Semester Two
Course title | Advanced GIS and Remote Sensing DXX-3115 |
Duration | TBC |
Staff member | Dr Sopan Patil |
Time/Date/Venue | Semester 2 – dates and venue to be confirmed. See timetabled lectures for DXX-3115. |
Description | Familiarity with ArcGIS required for this class. You will use Model Builder to automate complex and repetitive tasks in ArcGIS. The course will provide an introduction to the concepts of remote sensing, you will undertake 3D modelling of landscapes and create map aminations. |
Number of places | Limited |
Other information | Please contact Dr Sopan Patil in early December for course dates and to book a place |
Course title | Catchment Modelling & Analysis DXX-3707 |
Duration | TBC |
Staff member | Dr Sopan Patil |
Time/Date/Venue | Semester 2 – dates and venue to be confirmed. See timetabled lectures for DXX-3707. |
Description | You will be taught MATLAB programming and gain an ability to visualise the data and build process-based models in MATLAB programming language , followed by coding a hydrological model. Ideal for PGR students who want a primer on coding for environmental modelling, analysis, etc. No prior coding knowledge is needed. |
Number of places | Limited |
Other information | Please contact Dr Sopan Patil in early December for course dates and to book a place |
Course title |
Genetics and the Conservation of Small Populations |
Duration |
Spring semester (S2) |
Staff member |
Aaron Comeault |
Time/Date/Venue/Module code |
ENS-4404 |
Description |
This module provides training in the field of conservation genetics, as it is applied at the forefront of current conservation efforts. As such, you will gain theoretical and practical experience in deploying and interpreting genetic data and analyses in conservation. Core concepts that you will be encouraged to critically engage with will include understanding when the use of genetic approaches in conservation are appropriate and what trade-offs exist between genetic and ‘non-genetic’ approaches to conservation? Additional core questions we will address include how do evolutionary processes differ between small and large populations? And, how are genetic tools used to inform in-situ conservation management, ex-situ conservation programmes, and biodiversity monitoring schemes? Upon completion of this module, you will have gained the tools necessary to develop and apply comprehensive conservation genetics approaches to real-world problems in conservation. |
Number of places |
5 |
Other information/Contact |
To register please contact Aaron Comeault |
Course title | Methods in Wildlife Conservation |
Duration | Full semester |
Staff member | Leejiah Dorward |
Time/Date/Venue | Semester 2 module. See timetabled lectures for ENS-4406 |
Description | Covers a wide range of different methods used in Conservation science, module is broad but shallow - briefly covering a wide range of topics. Methods covered include: quantitative social sciences, qualitative social sciences, GIS, literature reviews, conservation planning, ecological field methods, digital data collection systems, consultancy skills. |
Number of places | Depends! Lecture content relatively un-restricted, practicals etc. more limited. |
Other information | To register, please contact Leejiah Dorward |